Expand your brand reach, sell globally!
Seller Login/Register header-offer-closepunjab, Pakistan
8 Sales Joined since Aug 26, 2018
| General Specification | ||||
| Brand | Zeblaze | |||
| Model | THOR 5 PRO (3G+32G) | |||
| Bluetooth Version | BT 4.0 | |||
| CPU | MTK6739 1.25GHz,Quad Core | |||
| Operating System | Android 7.1.1 | |||
| Compatible Systems | Android / iOS | |||
| Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
| Operating Mode | Capacitive Multi-touch | |||
| GPS | GPS / GLONASS | |||
| WiFi | Dual-band(2.4GHz/5GHz)single stream802.11a/b/g/n MAC/BB/RF 802.11d/h/k compliant | |||
| Camera | 5.0MP + 5.0MP Dual Camera | |||
| APP Name | Willwatch 2 | |||
| App Language | English, Portuguese, Spanish, French,German, Italian,Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese | |||
| Language | English, Russian, Spanish, Portuguese,German, French, Italian, Polish, Turkey, Arabic, Korean, Bengali, Hindi, Indonesian, Perisan, Vietnamese, Thai, Burmese, Chinese Simplified, Chinese Tradition. | |||
| Technical Parameters | ||||
| Hardware | RAM: 3 GB ROM: 32 GB | |||
| Network Frequency | GSM: 850(B5)/900(B8)/1800(B3)/1900(B2) | |||
| WCDMA: 850(B5)/900(B8)/1900(B2)/2100(B1) | ||||
| 4G FDD: 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/800(B20) | ||||
| TDS-CDMA: B34/B49 | ||||
| TDD: B38/B39/B40/B41 | ||||
| SIM Card | Single SIM (Nano SIM) | |||
| Display | Size: 1.6inch Type: LTPS Crystal Display Resolution: 320*320 pixels | |||
| Sensor | Heart-rate monitor, Proximity sensor, Accelerometer | |||
| Battery | Battery Capacity: 800mAh Standby Time: 48 hrs+ (depending on the usage) Charging Type: Magnetic charging | |||
| Special Features | ||||
| Face Identify Face Unlock | Support | |||
| Lock Screen Pattern | Support | |||
| Phonebook | Support | |||
| Heart Rate Monitor | Support | |||
| Pedometer | Support | |||
| Call or Message Reminder | Support | |||
| Voice Search | Support | |||
| Offline Music | Support | |||
| Weather | Support | |||
| Clock faces & Notifications | Support | |||
| Browser | Support | |||
| Brightness Control | Support | |||
| Screen Always On | Support | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| E-book | Support | |||
| OTA Upgrade | Support | |||
| Google Play | Support | |||
| Alert Type | Ring, Vibration | |||
| Appearance & Details | ||||
| Glass | CORNING Gorilla Glass 3 | |||
| Dial and Strap | Case Material: Ceramic Bezel + Glass Fiber Reinforced Polycarbonate Strap Material: Hybrid Leather Straps - Italian leather + Silicone layer | |||
| Size and Weight | Product Size: about 54*50*16.8mm Product Weight: about 65.7g | |||
![]() | 1 x THOR 5 PRO Smart Watch | |||
| 1 x Charger Cable | ||||
| 1 x Brown Leather Straps(Gift) | ||||
| 1 x User Manual | ||||











